Use the charts below to find the best size for you. If you need more help, do not hesitate to contact our customer service team at:
Size (cm) | Chest | Waist | Hips |
XS | 82-85 | 60-64 | 87-91 |
S | 86-90 | 66-70 | 93-97 |
S tall* | 86-91 | 66-70 | 93-97 |
M | 92-96 | 72-76 | 99-103 |
L | 97-102 | 78-82 | 105-109 |
XL | 103-108 | 111-115 | 111-115 |
* For those whose height above 170 cm
Size (in) | Chest | Waist | Hips |
XS | 32-34 | 24-26 | 35-37 |
S | 34-36 | 26-28 | 37-39 |
S tall* | 34-36 | 26-28 | 37-39 |
M | 36-38 | 28-30 | 39-41 |
L | 38-40 | 30-32 | 41-43 |
XL | 40-42 | 32-34 | 43-45 |
* For those whose height above 5’7 inches
Please do not hesitate to contact us with any questions about sizes.